Clinical Affiliation & MOU
Hospital
- S.S. Hospital, Petlad.
- General Hospital, Anand.
- G.M.E.R.S. Hospital Gotri, Vadodara.
- Mental Health Hospital, Kareli bug, Vadodara.
CHC
- Community Health Center, Sarsa.
- Community Health Center, Vasad.
PHC
- Primary Health Center, Chikhodra.
- Primary Health Center, Vadod.
- Primary Health Center, Adas.
UHC
- PPU Unit, Anand
Date: 31-01-2026
SARDAR VALLABHBHAI PATEL INSTITUTE OF NURSING,VASAD.
Information Regarding SVION, Library
- Total Area of the Library (with Reading Room): 753 sqm.
- Number of Titles of Books: 392
- Number of Volumes of Books: 2235
- Amount spent for book purchase: 13,70,247.00
-
Total No. of Journals & Magazines subscribed: 11 nos.
- International Journal (06): 06
- National Journal (03): 03
- Magazines (02) 02
- Magazines Bound Volumes: 19
- Sitting capacity: 200
- Numbers of CDs: 13
- Name of Librarian: Mr. Rajendra M Patel, (M A, MLISc, M.Phil.)
All Library Users can access these journals free of charge from Architecture Computer Lab & college campus.
Library has their own library server with 4TB Hard disk and 5 GB RAM and All E-Resources like University Exam papers, Magazines Content, Staff PHD Thesis, Engineering Miracles; PPT pertaining to different topics, Photographs of different events of college etc. are uploaded.
Reading Room Capacity: 200 users
B.Sc. Nursing
I Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Communicative English | 25 | 25 | 2 | 50 | |
| 2 | Applied Anatomy & Applied Physiology | 25 | 75 | 3 | 100 | |
| 3 | Applied Sociology & Applied Psychology | 25 | 75 | 3 | 100 | |
| 4 | Nursing Foundation I | *25 | ||||
| Practical | ||||||
| 5 | Nursing Foundation I | *25 | ||||
II Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Communicative English | 25 | 75 | 3 | 100 | |
| 2 | Nursing Foundations (I&II) | 25 I Sem-25 & II Sem-25 (with average of both) | 75 | 3 | 100 | |
| 3 | Health/Nursing Informatics & Technology | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 5 | Nursing Foundations(I&II) | 50 ISem-25 & IISem-25 | 50 | 100 | ||
III Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Applied Microbiology and Infection Control including Safety | 25 | 75 | 3 | 100 | |
| 2 | Pharmacology and Pathology I | *25 | ||||
| 3 | Adult Health nursing I | 25 | 75 | 3 | 100 | |
| Practical | ||||||
| 4 | Adult Health Nursing I | 50 | 50 | 100 | ||
IV Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Pharmacology Pathology (I&II)and Genetics | 25 III Sem-25 & IV Sem-25 (with average of both) | 75 | 3 | 100 | |
| 2 | Adult Health Nursing II | 25 | 75 | 3 | 100 | |
| 3 | Professionalism, Ethics and Professional Values | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 4 | Adult Health Nursing II | 50 | 50 | 100 | ||
V Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Child Health Nursing I | *25 | ||||
| 2 | Mental Health Nursing I | *25 | ||||
| 3 | Community Health Nursing I including Environmental Science & Epidemiology | 25 | 75 | 3 | 100 | |
| 4 | Educational Technology/Nursing Education | 25 | 75 | 3 | 100 | |
| 5 | Introduction to Forensic Nursing and Indian Laws | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 6 | Child Health Nursing I | *25 | ||||
| 7 | Mental Health Nursing I | *25 | ||||
| 8 | Community Health Nursing I | 50 | 50 | 100 | ||
VI Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Child Health Nursing (I&II) | 25 SemV-25 & SemVI-25 (with average of both) | 75 | 3 | 100 | |
| 2 | Mental Health Nursing (I&II) | 25 SemV-25 & SemVI-25 (with average of both) | 75 | 3 | 100 | |
VII Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Community Health Nursing II | 25 | 75 | 3 | 100 | |
| 2 | Nursing Research & Statistics | 25 | 75 | 3 | 100 | |
| 3 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 25 Sem VI-25 & Sem VII-25 (with average of both) | 75 | 3 | 100 | |
| Practical | ||||||
| 4 | Community Health Nursing II | 50 | 50 | 100 | ||
| 5 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 (Sem VI-25 & Sem VII-25) | 52 | 100 | ||
VIII Semester
| Sr. No. | Course | Assessment(Marks) | ||||
|---|---|---|---|---|---|---|
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1 | Competency Assessment | 100 | 100 | 200 | ||
GNM
1st Year
| Paper | Subjects | Total Marks | Internal Assessment | Council/Board Examination | Weight age | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|---|
| I. | Bio Sciences | 100 | 25 | 75 | 3 | |
| - Anatomy &Physiology | 65% | |||||
| - Microbiology | 35% | |||||
| II. | Behavioral Sciences | 100 | 25 | 75 | 3 | |
| - Psychology | 65% | |||||
| - Sociology | 35% | |||||
| III. | Foundation of Nursing | 100 | 25 | 75 | 3 | |
| - Fundamental of Nursing | ||||||
| - First aid | ||||||
| IV. | Community Health Nursing | 100 | 25 | 75 | 3 | |
| - CHN-I | 50% | |||||
| - Environmental Hygiene | 10% | |||||
| - Health education & Communication Skills | 25% | |||||
| - Nutrition | 15% | |||||
| Practical - I | ||||||
| Fundamental of Nursing | 100 | 50 | 50 | - | ||
2nd Year
| Paper | Subjects | Total Marks | Internal Assessment | Council/Board Examination | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Medical Surgical Nursing-I | 100 | 25 | 75 | 3 |
| II. | Medical Surgical Nursing-II | 100 | 25 | 75 | 3 |
| III. | Mental Health Nursing | 100 | 25 | 75 | 3 |
| IV. | Child Health Nursing | 100 | 25 | 75 | 3 |
| Practical - I | |||||
| Medical Surgical Nursing | 100 | 50 | 50 | ||
| Practical - II | |||||
| Child Health Nursing | 100 | 50 | 50 | ||
| Practical - III* | |||||
| Mental Health Nursing | 100 | 50 | 50* | ||
3rd Year (Part-I*)
| Paper | Subjects | Total Marks | Internal Assessment | Council/Board Examination | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Midwifery & Gynecological Nursing | 100 | 25 | 75 | 3 |
| II. | Community Health Nursing-II | 100 | 25 | 75 | 3 |
| Practical - I | |||||
| Midwifery | 100 | 50 | 50 | ||
| Practical - II | |||||
| Community Health Nursing | 100 | 50 | 50 | ||
*Examination for Part-I will be conducted at the end of Third Year
3rd Year (Part-II) (School Examination)
| Paper | Subjects | Total Marks | Term Assessment | School Exam | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Nursing Education and Introduction to Research and statistics | 100 | 50 | 50 | 3 |
| II. | Professional Trends & Adjustment, Nursing administration and Ward Management | 100 | 50 | 50 | 3 |